Multi Core Copper Conductor XLPE Insulated Control Cable
Multicore 450/750V Copper Conductor PVC Insulated Control Cable With Copper Wire Braided Shield Conductor: Annealed copp
Basic Info
Model NO. | KYJV |
Type | Insulated |
Conductor Type | Stranded |
Application | Heating, Underground |
Conductor Material | Copper |
Sheath Material | PVC |
Insulation Material | PVC |
Material Shape | Round Wire |
Range of Application | Flame Retardant |
Certification | ISO9001, CCC, RoHS |
Experience | 15 Years Produceing Experience |
Size | 2.5,4,6,10,16,25,..120mm2.. |
Customized | Yes |
Export Experience | Malaysia,Phillippines,Indonesia,Africa |
Export to | UAE , Singapore ,Combodia, South Africa,Europe |
Transport Package | Coil, Drum or as Per The Customer′s Request |
Specification | SGS |
Origin | Henan |
HS Code | 8544492100 |
Production Capacity | 500km Per Month |
Product Description
Multicore 450/750V Copper Conductor PVC Insulated Control Cable With Copper Wire Braided ShieldConductor: Annealed copper or Tinned copper
Conductor Type: Solid, Stranded, or Flexible
Insulation:PVC
Sheathing:PVC
Standard:
GB/T 9330 IEC60228
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Control cable Description and Technical Type
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | |
1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
Send to us