Awm 2464 Power Cable Copper Shielding PVC VW-1 Computer Cable China Factory
Overview Product Description View more about products : https://xsdsingder.en.made-in-china.com/product-list-1.html UL A
Basic Info
Model NO. | UL2464 |
Type | Insulated |
Conductor Type | Tinned or Bare, Stranded or Solid Copper |
Application | Heating, Internal Wiring of Appliance, Computer |
Conductor Material | Copper |
Sheath Material | PVC |
Insulation Material | Sr-PVC |
Material Shape | Round Wire |
Range of Application | Electronic and Electrical Equipment and Appliance |
Certification | ISO9001, CE, CCC, RoHS, cUL, IATF 16949, Reach |
Rating Voltage (V) | 300V |
Rated Temperature(ºC) | 80ºC |
Flame Test | VW-1 & FT1 |
Standard | UL758, UL1581, C22.2 No.210 |
Type 1 | Cable |
Type 2 | Wire |
Type 3 | Electric Wire |
Type 4 | Power Cable |
Type 5 | Control Cable |
Type 6 | Computer Cable |
Transport Package | Rolls or as Required |
Specification | UL2464 |
Origin | China |
HS Code | 8544492900 |
Product Description
View more about products : https://xsdsingder.en.made-in-china.com/product-list-1.html
UL AWM 2464 Electric Cable Multi Core AWG Stranded Copper Braided Electric Wire for Computer Cable PVC Shealth-Rated Temperature: 80ºC-Rated Voltage: 300V-Shield: AL foil-Braid: Tinned Copper-Insulation: PVC (comply with ROHS) -Jacket: PVC (comply with ROHS) -Number of Cores: 2 cores to 40 cores-Reference Standard: UL758, UL1581, C22.2 No.210-Passes UL VW-1 & FT1 vertical flame test.-Uniform insulation thickness of wire to ensure easy stripping and cutting.-For internal wiring of electronic and electrical equipment and appliance, computer, audio and video, electronic eircuits, power supply and signal transmission, power cord, light cable, etc.
Detailed Photos
Product Parameters
Conductor | Insulation | Jacket | Max. Cond. Resistance at 20°C(Ω/km) | |||
No. of Cores | AWG | Construction(No./mm) | Thickness(mm) | Diameter(mm) | Diameter(mm) | |
3 | 28 | 7/0.127 | 0.26 | 0.90 | 4.00 | 239 |
4 | 28 | 7/0.127 | 0.26 | 0.90 | 4.80 | 239 |
5 | 28 | 7/0.127 | 0.26 | 0.90 | 5.00 | 239 |
6 | 28 | 7/0.127 | 0.26 | 0.90 | 5.00 | 239 |
8 | 28 | 7/0.127 | 0.26 | 0.90 | 5.00 | 239 |
9 | 26 | 7/0.16 | 0.26 | 1.00 | 6.30 | 150 |
10 | 26 | 7/0.16 | 0.26 | 1.00 | 6.60 | 150 |
11 | 26 | 7/0.20 | 0.26 | 1.00 | 6.60 | 150 |
12 | 28 | 7/0.16 | 0.26 | 0.90 | 6.00 | 239 |
15 | 24 | 7/0.127 | 0.26 | 1.12 | 8.00 | 94.2 |
18 | 28 | 7/0.127 | 0.26 | 0.90 | 7.40 | 239 |
20 | 24 | 7/0.20 | 0.26 | 1.12 | 8.50 | 94.2 |
The above datasheet is for reference only, please refer to the final specification. |
UL AWM Style
SHENZHEN SINGDER INSULATION MATERIALS CO LTD (E484953) | |||||||
Table of UL AWM Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1061 | 1330 | 1333 | 1569 | 10070 | 10362 | 11627 |
1013 | 1180 | 1331 | 1430 | 1571 | 10183 | 10368 | |
1015 | 1185 | 1332 | 1431 | 1589 | 10269 | 10702 | |
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2517 | 2648 | 2678 | 2835 | 20276 | 21370 | |
2468 | 2547 | 2651 | 2725 | 20080 | 21016 | 21513 | |
2570 | 2586 | 2587 | |||||
Single-conductor, thermoset insulation. | |||||||
3173 | 3266 | 3289 | 3321 | 3386 | 3656 | ||
3196 | 3271 | 3302 | 3385 | 3619 | |||
Multiple-conductor, thermoset insulation. | |||||||
4478 |
DONGGUAN XSD CABLE TECHNOLOGY CO LTD (E506386) | |||||||
Table of UL AWM Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1015 | 1061 | 1430 | 1569 | 10070 | 10269 | 11627 |
1013 | 1032 | 1185 | 1431 | 1571 | 10183 | 10368 | |
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2517 | 2570 | 2587 | 2725 | 20276 | ||
2468 | 2547 | 2586 | 2651 | 2835 | |||
Single-conductor, thermoset insulation. | |||||||
3173 | 3266 | 3289 | 3321 | 3386 | |||
3196 | 3271 | 3302 | 3385 | 3656 |
About us
View more about us : https://xsdsingder.en.made-in-china.com/company-Dongguan-XSD-Cable-Technology-Co-Ltd-.html
Since our establishment in 2013, XSD Cable has been one of the professional manufacturer in the field of wire and cable. We are an one-stop solution provider for wires, cables, cable assembly. We are now serving a wide range of market segments includes: industrial applications, home appliance and equipment, automobile application, energy application, robotics application, etc. XSD Cable has been certified by UL, CUL, VDE, CE and CCC, and Quality System is in accordance with ISO 9001 and IATF 16949. Offering superior service to achieve your project is our goal.★Main Products: UL AWM Cable, Wiring Harness, Cable Harness, Automotive Wire, Industrial Wire, Hook-up Wire, PV Wire, Robotic Cable, High Temperature Cable, LSZH Cable, Halogen-free Cable, Flat Ribbon Cable, USB Cable, HDMI, DVI, VGA, Cable Assembly and so on.★Insulation Materials: PVC/PE/PP/XLPE/LSZH/PTFE/PFA/FEP/SILICONE RUBBER/TPU/TPE and so on. ★Our Advantage:
1 week to finish your sample.2 hours to quote with competitive price in fastest.3 advantage are Excellent Quality, Superior Service, Best Price.6,000 m2 factory area to prepare your order.7 days to complete your order in fastest.10 years' experience in manufacturing wire and cable.80 sets of main production equipment and will be more in the future.
We are keen to talk more and support you more whether it is a deal or not. Please contact us without hesitation if you have any demands.Contact us : https://xsdsingder.en.made-in-china.com/contact-info.html
Send to us