61W/67W/87W/96W/100W/108W USB-C Power Supply AC Adapter Replacement Pd Charger for Apple MacBook Air/PRO and All USB-C Devices
Package size per unit product 20.00cm * 14.00cm * 5.00cm Gross weight per unit product 0.620kg 61W/67W/87W/96W/100W/108W
Basic Info
ATX Standard | 5-20V |
Fan Type | Na |
Fan Size | Na |
Feature | Wide |
Hard Disk Interface | ≤2 |
Modular | Modular |
Input Voltage | 90-264V AC |
Output | 61-108W |
AC Plug | UK/EU/Us/Au |
Efficiency | Level VI |
Protection | SCP, Otp, Ovp, Ocp |
Transport Package | Brown Box |
Specification | ABS & PC |
Trademark | LumSyn |
Origin | China |
HS Code | 8504401400 |
Production Capacity | 3000000 |
Packaging & Delivery
Package size per unit product 20.00cm * 14.00cm * 5.00cm Gross weight per unit product 0.620kgProduct Description
61W/67W/87W/96W/100W/108W USB-C Power Supply AC Adapter Replacement PD Charger for Apple MacBook Air/PRO and All USB-C Devices
Input Voltage Range | 100-240Vac 50/60Hz |
Output Voltage | PD 5-20V |
Rated Power | 61W-108W |
Line Regulation | ±1% |
Load Regulation | ±5% |
Ripple & Noise | <120mV |
Efficiency Level | VI |
Operation Temperature | -10 to +40ºC |
Storage Temperature | -20 to +80ºC |
Operation Humidity | 5-90% RH |
Cooling | Convection |
Over Current Protection | Auto Recovery |
Over Voltage Protection | Auto Recovery |
Short Circuit Protection | Auto Recovery |
Aging Test | Full Load 12 Hours Auto Recovery |
Approval | CE, FCC, UL, RoHS |
Output Port | USB-C |
MTBF 100%, 25ºC | 50,000 hours |
Warranty | 2 years |
Send to us